Avaa tulostettava versio tästä:
National Immunization Programme NIP in Finland
Vaccine | Age | Since |
---|---|---|
*Before that separate DTwP, Hib and Polio vaccines. | ||
RV | 2 mo | 9/2009 |
DTaP-IPV-Hib +RV + PCV | 3 mo | DTaP-IPV-Hib 2005* PCV 9/2010 |
DTaP-IPV-Hib + RV + PCV | 5 mo | |
DTaP-IPV-Hib + PCV | 12 mo | |
MMR | 12–18 mo | 1982 |
Seasonal influenza | 6–35 mo (annually) | 2007 |
6 mo– 6 y | 2018 | |
DTaP-IPV | 4 y | 2005 |
MMR | 6 y | |
Varicella | 18 mo–11 y | 9/2017 |
HPV | girls 11–12 y | 11/2013 |
boys 11–12 y, "catch up" 13–15 y | fall 2020 | |
dtap | 14-15 y and 25 y |
dT-booster | under 65 yrs old every 20 yrs and 65 yrs or older every 10 yrs since 3/2018 (until 3/2018 all adults every 10 yrs) |
---|---|
Polio | All ages, if travelling to risk area over 4 weeks and previous vaccination > 12 months ago. |
MMR | if no protection by disease or 2 doses of vaccination |
Vaccine | Age | Since |
---|---|---|
BCG | children under 7 yrs at risk | until 9/2006 all infants |
PCV + PPV | children under 5 yrs | 2010 |
Seasonal influenza | all at medical risk for severe influenza | |
all 65 yrs or older | ||
all pregnant | ||
part of health care and social professionals | ||
dtap | part of health care professionals | 3/2018 |
Hepatitis A and B | ||
TBE | 3 yrs and older living in spesified risk areas. |
RV = rotavirus | MMR = measles, mumps, rubella |
DTaP = difteria, tetanus, acellular pertussis | HPV = human papillomavirus vaccine |
IPV = inactivated polio vaccine | dtap = difteria, tetanus, acellular pertussis |
Hib = haemophilus influenzae type b | BCG = tuberculosis |
PCV = pneumococcal conjugate vaccine | TBE = tick born enchephalitis |
PPV = pneumococcal polysaccharide vaccine |